YOUR PARTNER IN DIGITAL SUCCESS,
Superior Image Quality |
|
---|---|
Two Dedicated Sensors |
|
Modern and Compact Design |
|
THE ADVANCED IMAGING SOLUTION FOR ACCURATE DENTAL DIAGNOSIS
The PaX-i provides the most precise and high quality panoramic images by combining image processing and accumulated experience in dental imaging from Vatech.
This will increase your diagnostic accuracy for improved treatment planning and patient satisfaction.
MAKE YOUR DIAGNOSIS EASY AND EFFICIENT WITH VARIOUS CAPTURE MODES
Bitewing Mode
TMJ Mode
SELECTION | ARCH | EXAMINATION MODE |
---|---|---|
PANO EXAMINATION | Narrow / Normal Wide / Child | Standard / Right / Front / Left |
Orthogonal | Orthogonal Standard / Right / Front / Left Bitewing Standard / Right / Front / Left | |
SPECIAL EXAMINATION | Normal | TMJ LAT Open / Close TMJ PA Open / Close Sinus LAT / PA |
CEPHALOMETRIC (SCAN CEPH)
Scan type cephalometric offers two image sizes, LATERAL and FULL LAT, you can choose one of them based on the purposes of your diagnostic needs.
Superior image quality will be delivered using the a-Si TFT sensors. Three different ceph image sizes reduce unnecessary x-ray dosage and scan the ideal area of cranial anatomy for your diagnosis and treatment planning.
LATERAL
PRODUCT CONFIGURATION
PANO | CEPH | ||
---|---|---|---|
SCAN | ONE SHOT | ||
Pax-i | ● | – | – |
Pax-i SC | ● | ● | – |
Pax-i OP | ● | – | ● |
SPECIFICATIONS (PAX-I : PCH-2500)
Function | Pano + Ceph |
---|---|
Scan Time | Pano : HD 13.5 sec / Normal 10.1 sec Ceph : Scan 12.9 sec / One Shot 0.9 se |
Focal Spot | 0.5 mm |
Tube Voltage / Current | Pano : 50~90 Kvp / 4-10 mA |
Ceph FOV Size | SC 21 cm x 23 cm [LAT, PA, SMV, Waters View, Carpus] 27 cm x 23 cm [Full LAT] OP 30.5 cm x 25.4 cm [LAT, PA, SMV, Waters View, Carpus] |
Gray Scale | 14 bit |
Patient Positioning | Standing / Wheel-chair accessible |
DIMENSIONS [Unit: MM]
PAN Only
PAN / CEPH